Whisper Player Manager
The best online football manager game
An Awesome Experience |
What is Whisper Player Manager? |
You will be president, coach, sports director, club doctor, talent scout ... You will have to fill all the roles and be a real Manager! |
Last market operations |
Player | Team | Price | ||
ALONSO Nicolas | Dracarys | 211.000 | ||
STEWART Arthur | Friendly Approac | 200.000 | ||
TAKA Tadiyuki | Diavoli rossi | 600.000 | ||
STOJKOVIC Dragan | AC Torpedo | 150.000 | ||
ASSAD Moumen | Real Leonessa FC | 500.000 | ||
CARRICK David | Diavoli rossi | 600.000 | ||
GHAZAL Mido | Friendly Approac | 670.000 | ||
MASRY Mido | Zemanlandia | 300.000 | ||
THOM Wendelin | Inter is back | 451.000 | ||
ASENCIO Edmundo | Taranto FC 1927 | 107.000 | ||
STOJKOVIC Sasa | Wolves | 170.000 | ||
SCHULMEISTER Tomas | Corona | 320.000 | ||
AMARO Abel | SCICLI NOVECENTO | 132.230 | ||
BEST Aaron | SCICLI NOVECENTO | 200.000 | ||
DAG Dominicus | FC Spartak Lipni | 200.000 | ||
LIHALAKHA Gicheru | Inter is back | 611.000 | ||
VERVOORT Jens | i cornetti | 201.000 | ||
YAO Tian | SS Leoncelli | 150.000 | ||
SATMAREANU Nicolae | Taranto FC 1927 | 1.200.000 | ||
DOMENGHINI Barbarigo | SCICLI NOVECENTO | 250.000 | ||
POWELL Samuel | cappelle dei mar | 800.000 | ||
TAMI Gerardo | Juventus | 352.000 | ||
AGNARSSON Haraldur | Diavoli rossi | 550.000 | ||
BALLI Tirone | Red Devils | 410.000 | ||
CALABUIG Marc | Joga Bonito | 270.000 | ||
HREIDARSSON Alexander | Zemanlandia | 300.000 | ||
NJOKA Kikpurui | FC Decaro | 700.000 | ||
PETERSEN Flemming | Rebecchis | 1.200.000 | ||
SENNERLINN Helmi | Zemanlandia | 211.000 | ||
BULENT Ihsan | Wolf Team | 300.000 | ||
CLARE Ignace | IFIX ACADEMY | 150.000 | ||
MANSER Joachim | cappelle dei mar | 250.000 | ||
BAPTISTA Marco | Wolves FC | 550.000 | ||
CARRENO Oscar | Zemanlandia | 250.000 | ||
DAMSGAARD Carsten | Zemanlandia | 650.000 | ||
MARKOVIC Nikola | Thathari 1903 | 220.000 | ||
THOMPSON Toby | San Isidro Futbo | 1.200.000 | ||
VICTORINO Oscar | Joga Bonito | 700.000 | ||
TANG Si-Woo | FC Spartak Lipni | 100.000 | ||
AYEW Nikos | Banzai Utd | 250.000 | ||
CEDRES Edgar | Inter is back | 303.000 | ||
KLEIVEN Arvid | Inter is back | 612.000 | ||
KOKOLOGIANNAKIS Lazar | San Isidro Futbo | 130.000 | ||
LONING Paul | Alemia | 500.001 | ||
PALMGREN Rodlef | Friendly Approac | 250.000 | ||
SPOOR Reinout | Rebecchis | 500.000 | ||
A new season every 45 days. Championship and International Cups divided into 4 official competitions. A database of over 50,000 players to choose from to make your team and thousands of managers to play against. |
Or login now with your facebook account
A large community of experienced managers will help you take your first steps. Discussion forums, official social profiles, faqs, video tutorials and Discord group are just some of the ways you can learn. |
Adrenaline
Manage your team the way you want. |
Whisper Player Manager© - Developed By Apsoft
Terms and conditions - Privacy policy